
Collapsible content
Product Features
- Lightweight PU foam outsole for cushioned support
- Embossed insole for secure, non-slip grip
- Ergonomic foot curvature for all-day comfort
- Snap-on removable polyester/neoprene straps for easy style swaps
- Quick-drying materials with black or white outsole options
Size Table
| Size Chart, in cm | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 |
| EU Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Length, cm | 24,9 | 25,7 | 26,2 | 26,9 | 27,4 | 28,2 | 28,7 | 29,5 |
|
Size Chart, in in |
US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 |
| EU Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Lenght, in | 9,8 | 10,1 | 10,3 | 10,5 | 10,7 | 11,1 | 11,3 | 11,6 |
Care Instructions
- Remove straps from soles.
- Machine wash straps on warm.
- Air dry.
- Hand wash soles with dish soap.
- Re-attach straps when dry.